During September 2011, there were 164.4 million unique U.S. video viewers who streamed nearly 18 billion videos and spent almost 5 hours on average watching.
Overall Online Video Usage (U.S.) |
---|
| Sep-11 |
---|
Unique Viewers | 164,375,000 |
Total Streams | 17,910,409,000 |
Streams per Viewer | 109 |
Time per Viewer (hh:mm) | 4:55 |
Source: Nielsen |
Top Online Video Destinations by Unique Viewers (September 2011, U.S.) |
---|
Video Brand | Unique Viewers (000) |
---|
YouTube | 126,466 |
VEVO | 39,484 |
Yahoo! | 35,049 |
Facebook | 31,226 |
MSN/WindowsLive/Bing | 24,759 |
AOL Media Network | 21,674 |
Hulu | 20,523 |
The CollegeHumor Network | 18,785 |
ESPN Digital Network | 17,304 |
CNN Digital Network | 10,172 |
Source: Nielsen |
Read as: During September 2011, 126.5 million unique U.S. viewers watched YouTube video content across multiple devices and locations |
Top Online Video Destinations by Total Streams (000) (September 2011, U.S.) |
---|
Video Brand | Total Streams (000) |
---|
YouTube | 10,157,354 |
Hulu | 618,704 |
VEVO | 464,064 |
Yahoo! | 254,857 |
MSN/WindowsLive/Bing | 221,891 |
Netflix | 216,678 |
ESPN Digital Network | 202,721 |
AOL Media Network | 198,706 |
Dailymotion | 194,767 |
Facebook | 135,567 |
Source: Nielsen |
Read as: During September 2011, 10.2 billion videos were streamed on YouTube across multiple devices and locations |
Top Online Video Destinations by Time per Viewer (September 2011, U.S.) / 250K Unique Viewer Minimum |
---|
Video Brand | Time per Viewer (hh:mm) |
---|
Netflix | 10:01 |
YouTube | 2:52 |
Tudou.com | 2:34 |
Hulu | 2:26 |
Megavideo | 2:20 |
Digital Future US Network* | 1:48 |
Lifetime Digital | 1:34 |
Livestream | 1:11 |
Youku | 1:10 |
MTV Networks Music | 1:07 |
Source: Nielsen |
Read as: During September 2011, Netflix video viewers in the U.S. spent an average of 10 hours, 1 minute watching video content on Netflix across multiple devices and locations |
*Digital Future US Network now includes streaming traffic from justin.tv |