During November 2011, there were 166.9 million unique U.S. video viewers who streamed almost 22 billion videos and spent more than 5 hours on average watching online video.
Overall Online Video Usage (U.S.) | Nov-11 |
|---|
| Unique Viewers | 166,937,000 |
| Total Streams | 21,936,751,000 |
| Streams per Viewer | 131.4 |
| Time per Viewer (hh:mm) | 5:23 |
| Source: Nielsen |
Top Online Video Destinations by Unique Viewers (November 2011, U.S.)|
| Video Brand | Unique Viewers (000) |
|---|
| YouTube | 130,775 |
| VEVO | 42,729 |
| Yahoo! | 34,383 |
| Facebook | 30,255 |
| MSN/WindowsLive/Bing | 24,612 |
| AOL Media Network | 22,023 |
| Hulu | 20,834 |
| The CollegeHumor Network | 20,570 |
| ESPN Digital Network | 17,864 |
| CNN Digital Network | 10,569 |
| Source: Nielsen Read as: During November 2011, 130 million unique U.S. viewers watched YouTube video content |
Top Online Video Destinations by Total Streams (000) (November 2011, U.S.)| Video Brand | Total Streams (000) |
|---|
| YouTube | 13,436,002 |
| Hulu | 819,544 |
| VEVO | 535,951 |
| AOL Media Network | 439,120 |
| Yahoo! | 270,422 |
| Netflix | 260,272 |
| Cincast Digital Entertainment Websites | 237,427 |
| ESPN Digital Network | 229,966 |
| MSN/WindowsLive/Bing | 229,002 |
| Livestream | 186,162 |
| Source: Nielsen Read as: During November 2011, 13 billion videos were streamed on YouTube |
Top Online Video Destinations by Time per Viewer (November 2011, U.S.) / 250K Unique Viewer Minimum| Video Brand | Time per Viewer (hh:mm) |
|---|
| Netflix | 10:43 |
| Hulu | 3:11 |
| GorillaVid | 3:11 |
| YouTube | 3:07 |
| Justin.TV | 3:00 |
| Celeb Junkies | 2:51 |
| Livestream | 2:38 |
| Megavideo | 2:31 |
| Cwtv.com | 1:57 |
| Tudou.com | 1:18 |
| Source: Nielsen Read as: During November 2011, Netflix video viewers in the U.S. spent an average of 10 hours, 43 minutes watching video content on Netflix |