As 2011 comes to a close, Nielsen reviewed the top online destinations, social media sites, and smartphone devices. Google was the most-visited U.S. Web brand, while Facebook held its lead among social networks and blogs. Smartphones were popular in 2011, making up the majority of new phone purchases with Apple as the top smartphone manufacturer and Android as the leading OS.
Top 10 U.S. Web Brands in 2011Rank | Web Brand | Avg # of Unique Visitors (000) per month |
---|
1 | Google | 153,441 |
2 | Facebook | 137,644 |
3 | Yahoo! | 130,121 |
4 | MSN/WindowsLive/Bing | 115,890 |
5 | YouTube | 106,692 |
6 | Microsoft | 83,691 |
7 | AOL Media Network | 74,633 |
8 | Wikipedia | 62,097 |
9 | Apple | 61,608 |
10 | Ask Search Network | 60,552 |
Source: Nielsen Data from January – October 2011, Home and Work Computers. Ranked on average monthly unique audience. Read as: During 2011, 153.4 million U.S. people, on average, visited Google sites from home and work computers |
Top 10 U.S. Social Networks & BlogsRank | Web Brand | Avg # of Unique Visitors (000) per month |
---|
1 | Facebook | 137,644 |
2 | Blogger | 45,712 |
3 | Twitter.com | 23,574 |
4 | WordPress.com | 20,357 |
5 | Myspace.com | 17,935 |
6 | LinkedIn | 17,020 |
7 | Tumblr | 10,879 |
8 | Google+ | 8,207 |
9 | Yahoo! Pulse | 8,063 |
10 | Six Apart TypePad | 7,793 |
Source: Nielsen Data from January – October 2011, Home and Work Computers. Ranked on average monthly unique audience. Read as: During 2011, 137.6 million U.S. people, on average, visited Facebook from home and work computers |
For more insights and stats about how consumers use social media, please see Nielsen’s Q3 2011 Social Media Report
Top 10 U.S. Online Destinations for VideoRank | Web Brand | Avg # of Unique Video Viewers per month |
---|
|